sales.aquafresh2022@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler of 100 LPH Reverse Osmosis Plant, 100 To 1000 LPH Reverse Osmosis Plant, 1500 LPH Industrial Reverse Osmosis Plant, 2000 LPH Reverse Osmosis Plant, 250 LPH Industrial Reverse Osmosis Plant, 4000 LPH Water Filtration Reverse Osmosis Plant, 500 LPH Industrial Reverse Osmosis Plant and FRP Reverse Osmosis Plant from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 |
Application | Reverse Osmosis |
Voltage | 440V |
Finishing | Polished |
Power | 6-9kw |
Driven Type | Electric |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Max Water Recovery Rate | 55-60 % |
Voltage | 440 Volt |
Installation Type | Prefabricated |
Input TDS | 500-1000 Tds |
Motor Rating | 0.5 HP (min.) |
Color | Blue |
Phase | 3 Phase |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 |
Application | Water Purifies |
Weight | 1000-2000kg |
Voltage | 440V |
Condition | New |
Automatic Grade | Automatic |
Power | 15-18kw |
Driven Type | Electric |
Warranty | 1year |
Max Water Recovery Rate | 55-60 % |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Water Source Type | Borewell Water |
RO Capacity | 2000 Liter/hour |
Material of Construction | FRP |
Max Water Recovery Rate | 55-60 % |
Voltage | 440 Volt |
Power Source | Electric |
Frequency | 50 Hz |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Water Purifies |
Weight | 1000-2000kg |
Voltage | 440V |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 12-15kw |
Driven Type | Electric |
Warranty | 1year |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 |
Application | Reverse Osmosis |
Voltage | 440V |
Condition | New |
Finishing | Polished |
Power | 6-9kw |
Driven Type | Electric |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Water Purifies |
Weight | 1000-2000kg |
Voltage | 440V |
Condition | New |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Warranty | 1year |
Material | FRP |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Reverse Osmosis |
Voltage | 110V |
Condition | New |
Finishing | Polished |
Power | 1-3kw |
Driven Type | Electric |
Material | FRP |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.