sales.aquafresh2022@gmail.com |
+91-9860286071, +91-8208318943
Leading Manufacturers, Exporters, Wholesaler of Automatic Packaged Drinking Water Treatment Plant, Fully Automatic RO Water Treatment Plant, Industrial Raw Water Treatment Plant, Packaged Drinking Water Treatment Plant, Residential & Commercial RO Water Treatment Plant, Wastewater Effluent Water Treatment Plant and Mineral Water Treatment Plant from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | For Packing Drinking Water Bottles |
Weight | 100-1000kg |
Automatic Grade | Automatic |
Power | 9-12kw |
Driven Type | Electric |
Warranty | 1year |
Water Source Type | Borewell Water |
Material | FRP |
RO Capacity | 6000lph |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 10-15kw |
Driven Type | Electric |
Warranty | 1year |
Installation Type | Complete Civil work with Installation |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 10-15kw |
Driven Type | Electric |
Warranty | 1year |
Material | FRP |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | For Packing Drinking Water Bottles |
Weight | 100-1000kg |
Condition | New |
Power | 6-9kw |
Driven Type | Electric |
Warranty | 1year |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
RO Capacity | 100LPH |
Material | FRP |
Water Source Type | Borewell Water |
Automation Grade | Semi-Automatic |
Application Industry | Residential & Commercial Building |
Max Water Recovery Rate | 50-55 % |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Treatment Technology | Membrane Bioreactor(MBR) |
Usage/Application | Hotels, Resorts, Residential Complexes, Infrastructural Facility Sites, Housing Societies,etc. |
Treatment Technique | Mixed Bed Bio Reactor |
Phase | 3 Phase |
Warranty | 1 Year |
Control Module | Control Module Available |
Material | Civil & Mild Steel |
Air Blower Power | As Required |
Power Source | Electric |
Voltage | 440 Volt |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Filling Material | Mineral Water |
Water Source Type | Any |
Water Purification Process | RO |
Filling Capacity | 30 Containers/min |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Warranty | 1 Year |
Automation Grade | Automatic |
Voltage | 440 V |
Installation Type | Completes Civil work with Installation |
Filtration Capacity | >10000 litre/hr |
Frequency | 50 HZ |
Brand Name | Aqua Fresh Technology |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.